Hiscores for abgarmy01
Main menu | All Hiscores

Skill Rank Level Time
Overall 254 1,728 1407h 49m 03s
Attack 2152 99 999h 28m 38s
Defence 1710 99 999h 56m 59s
Strength 1910 99 999h 41m 37s
Hitpoints 1968 99 993h 28m 29s
Ranged 374 99 598h 52m 49s
Prayer 913 90 1407h 21m 23s
Magic 1209 86 1407h 49m 03s
Cooking 1804 99 528h 04m 28s
Woodcutting 2038 99 1008h 51m 35s
Fletching 631 99 1051h 38m 48s
Fishing 4413 99 528h 04m 28s
Firemaking 568 99 1090h 09m 02s
Crafting 410 99 834h 47m 18s
Smithing 607 92 1368h 02m 14s
Mining 2863 99 820h 02m 30s
Herblore 347 73 1368h 02m 14s
Agility 226 99 1272h 41m 32s
Thieving 8361 99 528h 04m 28s
Runecraft - - -
Quest Points 95 114 1370h 29m 49s