Hiscores for abgarmy10
Main menu | All Hiscores

Skill Rank Level Time
Overall 454 1,621 1437h 25m 11s
Attack 2128 99 810h 46m 26s
Defence 1689 99 810h 46m 26s
Strength 1886 99 810h 46m 26s
Hitpoints 1945 99 810h 46m 26s
Ranged 978 71 1371h 28m 01s
Prayer 458 99 1367h 15m 45s
Magic 1154 91 1437h 25m 11s
Cooking 1799 99 521h 16m 05s
Woodcutting 2020 99 898h 35m 07s
Fletching 1650 63 1358h 09m 49s
Fishing 4408 99 521h 16m 05s
Firemaking 1650 52 1371h 28m 01s
Crafting 409 99 825h 28m 45s
Smithing 729 89 1371h 28m 01s
Mining 4741 90 1371h 28m 01s
Herblore 302 81 1371h 28m 01s
Agility 380 93 1379h 36m 32s
Thieving 8356 99 521h 16m 05s
Runecraft - - -
Quest Points 109 112 1390h 18m 30s