Hiscores for nickai3
Main menu | All Hiscores

Skill Rank Level Time
Overall 475 1,598 475h 29m 04s
Attack 1779 99 407h 45m 02s
Defence 1377 99 407h 45m 02s
Strength 1543 99 407h 45m 02s
Hitpoints 1590 99 407h 45m 02s
Ranged 1111 59 407h 45m 02s
Prayer 360 99 475h 29m 04s
Magic 1106 93 428h 00m 50s
Cooking 3183 80 407h 45m 02s
Woodcutting 3492 86 407h 45m 02s
Fletching 1897 38 407h 45m 02s
Fishing 6410 88 423h 18m 22s
Firemaking 1259 90 407h 45m 02s
Crafting 291 99 407h 45m 02s
Smithing 375 99 407h 45m 02s
Mining 2771 99 407h 45m 02s
Herblore 271 90 407h 45m 02s
Agility 616 82 407h 45m 02s
Thieving 8173 99 423h 43m 55s
Runecraft - - -
Quest Points 86 114 407h 45m 02s