Hiscores for u237
Main menu | All Hiscores

Skill Rank Level Time
Overall 406 1,662 588h 26m 41s
Attack 1106 99 124h 00m 51s
Defence 882 99 124h 00m 51s
Strength 467 99 35h 56m 53s
Hitpoints 702 99 71h 17m 53s
Ranged 339 99 320h 53m 14s
Prayer 296 99 225h 56m 48s
Magic 270 99 303h 56m 47s
Cooking 705 99 53h 56m 28s
Woodcutting 3406 89 588h 26m 41s
Fletching 1646 63 385h 58m 37s
Fishing 3057 99 53h 56m 28s
Firemaking 1590 53 438h 17m 20s
Crafting 577 94 457h 17m 38s
Smithing 262 99 124h 00m 51s
Mining 778 99 27h 10m 04s
Herblore 255 95 551h 37m 55s
Agility 405 91 586h 51m 32s
Thieving 10253 87 457h 17m 28s
Runecraft - - -
Quest Points 137 111 457h 26m 04s