Hiscores for u241
Main menu | All Hiscores

Skill Rank Level Time
Overall 460 1,610 549h 42m 37s
Attack 1176 99 159h 42m 30s
Defence 975 99 189h 30m 37s
Strength 1076 99 159h 46m 18s
Hitpoints 1070 99 160h 48m 20s
Ranged 331 99 258h 28m 21s
Prayer 304 99 239h 43m 04s
Magic 180 99 147h 18m 34s
Cooking 3327 75 547h 32m 46s
Woodcutting 3436 88 549h 42m 37s
Fletching 1645 63 323h 12m 39s
Fishing 6685 77 547h 32m 46s
Firemaking 1592 53 547h 32m 46s
Crafting 602 92 549h 38m 18s
Smithing 554 98 547h 32m 46s
Mining 1757 99 126h 39m 54s
Herblore 297 82 549h 38m 05s
Agility 426 90 549h 38m 14s
Thieving 6993 99 157h 16m 06s
Runecraft - - -
Quest Points 143 111 549h 40m 35s